New Cars, SUVs, Trucks for Sale in Burlington
2021 Nissan Altima 2.5 Platinum
2.5 Platinum Sedan
Price: | $38,278 |
Price does not include taxes and licensing fees.
Finance from $240*(Bi-weekly)$38,278 x 84 Months @ 3.9% APR (estimated financing rate, cost of borrowing $5,491).
$0 down payment.
Plus HST and License.
Lease from $233*(Bi-weekly)$38,278 x 60 Months @ 3.9% APR (estimated lease rate, cost of borrowing $5,110, estimated buyout $13,015).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B5700 |
City: | Burlington |
2021 Nissan Altima 2.5 Platinum
2.5 Platinum Sedan
Price: | $38,578 |
Price does not include taxes and licensing fees.
Finance from $242*(Bi-weekly)$38,578 x 84 Months @ 3.9% APR (estimated financing rate, cost of borrowing $5,534).
$0 down payment.
Plus HST and License.
Lease from $235*(Bi-weekly)$38,578 x 60 Months @ 3.9% APR (estimated lease rate, cost of borrowing $5,150, estimated buyout $13,117).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B5701 |
City: | Burlington |
4x4 Platinum
Price: | $81,198 |
Price does not include taxes and licensing fees.
Finance from $487*(Bi-weekly)$81,198 x 84 Months @ 2.5% APR (estimated financing rate, cost of borrowing $7,351).
$0 down payment.
Plus HST and License.
Lease from $456*(Bi-weekly)$81,198 x 60 Months @ 2.9% APR (estimated lease rate, cost of borrowing $8,192, estimated buyout $30,043).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B9800 |
City: | Burlington |
Price: | $28,263 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4001 |
City: | Burlington |
Price: | $25,813 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4004 |
City: | Burlington |
Price: | $28,263 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4000 |
City: | Burlington |
Price: | $28,263 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4002 |
City: | Burlington |
Price: | $25,978 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4005 |
City: | Burlington |
Price: | $22,678 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B4003 |
City: | Burlington |
Loading More Vehicles ...
