
December 2017 | December 2016 | % Change | |
Nissan Group Total Sales (units) | 9,385 | 8,587 | +9.3% |
Nissan Division sales | 8,654 | 7,578 | +14.2% |
INFINITI sales* | 731 | 1,009 | -27.6% |
2017 | 2016 | % Change | |
Nissan Group 2017 sales | 146,677 | 134,153 | +9.3% |
Nissan Division 2017 sales | 134,244 | 122,059 | +10.0% |
INFINITI 2017 sales | 12,433 | 12,094 | +2.8% |
(MISSISSAUGA, ON – Jan 3rd, 2018) – Nissan announced today the Nissan Group set an all-time annual sales record with 146,677 total Canadian sales in 2017 – an increase of 9.3 per cent over 2016. This marks five years of consecutive annual sales growth for the Nissan Group in Canada. For December 2017, Nissan reported total Canadian sales of 9,385 units, an increase of 9.3 per cent.Nissan Division 2017 calendar year highlights:
- In 2017, Nissan Division set an all-time record with 134,244 total sales, up 10 per cent over 2016.
- Nissan set calendar-year sales records for Rogue, Murano, Armada, Frontier, Titan and NV200.
- The top-three selling Nissan models in Canada are: Rogue, Murano, and Sentra with respective sales of 43,418; 15,120; and 13,883.
- The Nissan Rogue crossover remains the best-selling vehicle in the line-up with annual sales of 43,418 units, up 8.4 per cent over 2016.
- Sales of the Murano flagship crossover reached an all-time high in 2017 to 15,120, up 9.3 per cent.
- Sales of the new Qashqai sub-compact SUV were strong with 8,970 units sold in seven full month of sales
- In 2017, Nissan sold 5,692 TITAN full-size pickup trucks, up 109.7 per cent over 2016.
December 2017 highlights:
- Nissan Division recorded 8,654 sales, an increase of 14.2 per cent.
- Murano set a December record of 1,287 units sold, an increase of 56.6 per cent.
- Sales of the Frontier mid-size pickup truck are up 35.8 per cent to 262 units sold, a new December record.
Infiniti Division December & 2017 highlights:
- Infiniti Division set an annual record with total deliveries of 12,433, an increase of 2.8 per cent.
- December sales totalled 731 units in Canada, a decrease of 27.6 per cent versus 1,009 units a year earlier.
NISSAN DIVISION SALES | ||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
Nissan Division Total | 8,654 | 7,578 | 14.2 | 134,244 | 122,059 | 10.0 |
Micra | 394 | 453 | -13.0 | 8,812 | 9,896 | -11.0 |
Versa Note | 418 | 436 | -4.1 | 7,865 | 7,417 | 6.0 |
LEAF™ | 6 | 75 | -92.0 | 946 | 1,375 | -31.2 |
JUKE | – | 214 | N/A | 1,900 | 4,442 | -57.2 |
Qashqai | 1,083 | – | N/A | 8,970 | – | N/A |
Sentra | 587 | 511 | 14.9 | 13,883 | 14,281 | -2.8 |
Altima | 298 | 295 | 1.0 | 6,626 | 7,753 | -14.5 |
Maxima | 120 | 104 | 15.4 | 2,210 | 2,297 | -3.8 |
370Z | 72 | 24 | 200.0 | 965 | 932 | 3.5 |
GT-R | 5 | 7 | -28.6 | 134 | 156 | -14.1 |
Total Car | 2,983 | 2,119 | 40.8 | 52,311 | 48,549 | 7.7 |
Frontier | 262 | 193 | 35.8 | 4,260 | 4,127 | 3.2 |
Rogue | 3,019 | 3,171 | -4.8 | 43,418 | 40,055 | 8.4 |
Pathfinder | 508 | 713 | -28.8 | 9,838 | 9,670 | 1.7 |
Murano | 1,287 | 822 | 56.6 | 15,120 | 13,833 | 9.3 |
Armada | 62 | 85 | -27.1 | 1,105 | 716 | 54.3 |
Titan | 357 | 312 | 14.4 | 5,692 | 2,715 | 109.7 |
NV | 49 | 13 | 276.9 | 752 | 515 | 46.0 |
NV200 | 127 | 150 | -15.3 | 1,748 | 1,651 | 5.9 |
Total Truck | 5,671 | 5,459 | 3.9 | 81,933 | 73,509 | 11.5 |
INFINITI DIVISION SALES | ||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
INFINITI Division Total | 731 | 1,009 | -27.6 | 12,433 | 12,094 | 2.8 |
Q50 | 125 | 264 | -52.7 | 2,413 | 2,969 | -18.7 |
Q60 | 52 | 53 | -1.9 | 1,118 | 406 | 175.4 |
Q70 | 4 | 15 | -73.3 | 66 | 156 | -57.7 |
Total Car | 181 | 332 | -45.5 | 3,597 | 3,531 | 1.9 |
QX30 | 25 | 88 | -71.6 | 997 | 439 | 127.1 |
QX50 | 92 | 126 | -27.0 | 1,812 | 2,326 | -22.1 |
QX60 | 283 | 360 | -21.4 | 4,627 | 4,238 | 9.2 |
QX70 | 25 | 21 | 19.0 | 443 | 481 | -7.9 |
QX80 | 125 | 82 | 52.4 | 957 | 1,063 | -10.0 |
Total Truck | 550 | 677 | -18.8 | 8,836 | 8,547 | 3.4 |
COMBINED NISSAN AND INFINITI SALES | ||||||
December | December | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
TOTAL VEHICLE | 9,385 | 8,587 | 9.3 | 146,677 | 134,153 | 9.3 |
Total Car | 3,185 | 2,451 | 29.9 | 55,929 | 52,080 | 7.4 |
Total Truck | 6,221 | 6,136 | 1.4 | 90,769 | 82,056 | 10.6 |
Keep checking back for Nissan’s latest Press Releases.