Used Nissan Rogue for Sale in Burlington
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Suggested Price: | $39,528 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E5011 |
City: | Burlington |
.
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
Suggested Price: | $45,128 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E5021 |
City: | Burlington |
.
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Suggested Price: | $47,378 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E5072 |
City: | Burlington |
.
Loading More Vehicles ...