2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,318 |
Price does not include taxes and licensing fees.
Mileage:1,361 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3700 |
City: | Burlington |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | $31,128 |
Price does not include taxes and licensing fees.
Mileage:12,622 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C3623 |
City: | Burlington |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | $31,128 |
Price does not include taxes and licensing fees.
Mileage:14,134 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | C3638 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,118 |
Price does not include taxes and licensing fees.
Mileage:702 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3663 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,253 |
Price does not include taxes and licensing fees.
Mileage:347 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3664 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,253 |
Price does not include taxes and licensing fees.
Mileage:12,677 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3665 |
City: | Burlington |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:29,850 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7724B |
City: | Burlington |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:80,905 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3702A |
City: | Burlington |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:68,407 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7789 |
City: | Burlington |
Loading More Vehicles ...