2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:14,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3704 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $45,843 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3834 |
City: | Burlington |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $34,299 |
Price does not include taxes and licensing fees.
Mileage:47,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3859A |
City: | Burlington |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $24,299 |
Price does not include taxes and licensing fees.
Mileage:105,591 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7950 |
City: | Burlington |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $29,299 |
Price does not include taxes and licensing fees.
Mileage:61,378 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3848A |
City: | Burlington |
2017 Nissan Rogue SL Platinum 4dr All-Wheel Drive
Price: | $23,299 |
Price does not include taxes and licensing fees.
Finance from $167*(Bi-weekly)$23,299 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,155).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3817A |
City: | Burlington |
Loading More Vehicles ...