2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $41,298 |
Price does not include taxes and licensing fees.
Mileage:1,361 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3700 |
City: | Burlington |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | $31,128 |
Price does not include taxes and licensing fees.
Mileage:12,622 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C3623 |
City: | Burlington |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
Price: | $31,128 |
Price does not include taxes and licensing fees.
Mileage:10,011 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | C3638 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,118 |
Price does not include taxes and licensing fees.
Mileage:702 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3663 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,253 |
Price does not include taxes and licensing fees.
Mileage:347 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3664 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,253 |
Price does not include taxes and licensing fees.
Mileage:1,768 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3665 |
City: | Burlington |
2021 Nissan Rogue SV 4dr All-Wheel Drive 2021.5
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:15,513 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7716 |
City: | Burlington |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:29,312 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7724B |
City: | Burlington |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:81,391 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3702A |
City: | Burlington |
Loading More Vehicles ...