Used Nissan Rogue for Sale in Burlington
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:21,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3704 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Price: | $45,843 |
Price does not include taxes and licensing fees.
Mileage:7,464 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3834 |
City: | Burlington |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
Price: | $35,378 |
Price does not include taxes and licensing fees.
Mileage:535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3846 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Price: | $46,178 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3883 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Price: | $46,178 |
Price does not include taxes and licensing fees.
Mileage:225 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3886 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Price: | $45,878 |
Price does not include taxes and licensing fees.
Mileage:960 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3897 |
City: | Burlington |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV Moonroof
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:7,301 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A8052 |
City: | Burlington |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:23,186 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A8067 |
City: | Burlington |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum
Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:15,499 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A8070 |
City: | Burlington |
Loading More Vehicles ...
