2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,318 |
Price does not include taxes and licensing fees.
Mileage:13,823 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3700 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,118 |
Price does not include taxes and licensing fees.
Mileage:12,062 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3663 |
City: | Burlington |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $38,253 |
Price does not include taxes and licensing fees.
Mileage:347 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C3664 |
City: | Burlington |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $26,299 |
Price does not include taxes and licensing fees.
Mileage:80,905 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D3702A |
City: | Burlington |
2018 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $20,299 |
Price does not include taxes and licensing fees.
Finance from $146*(Bi-weekly)$20,299 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,234).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A7800 |
City: | Burlington |
2017 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $21,299 |
Price does not include taxes and licensing fees.
Finance from $153*(Bi-weekly)$21,299 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,541).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A7839 |
City: | Burlington |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:51,069 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7883 |
City: | Burlington |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:119,191 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A7864 |
City: | Burlington |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:150,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D1099B |
City: | Burlington |
Loading More Vehicles ...